WELCOME TO THE RIDEUK 24
PARTICIPANTS AREA
Now that you have signed up to your chosen ride (or
perhaps both!) this area will house all the event specific information for each
ride in the lead up to each challenge.
A communication timeline is detailed below to
outline when to expect updates and information to be released for the challenge
ahead. We will upload news stories, event information, tips and discounts
here and you will receive regular e-newsletters from the team!
If you have chosen to fundraise for a chosen charity a fundraising pack will be with you shortly from your nominated charity.
This will include lots of tips and advice to help you reach your minimum
sponsorship target. Please contact your charity directly if you have any
fundraising questions.
Ride UK 24 Timeline| | Manchester 2 London | Newcastle 2 London |
| The Challenge Manual | 7th January 2013 | 7th January 2013 |
| Training Guide | 7th January 2013 | 7th January 2013 |
| Additional Transport Services Available to Book | 3rd February 2013 | 3rd February 2013 |
| Self Funding Final Balance | 12th April 2013 | 28th June 2013 |
| Registration Closes | 19th April 2013 | 5th July 2013 |
| 50% of Fundraising Due | 26th April 2013 | 12th July 2013 |
| Final Event Information Pack | 3rd May 2013 | 19th July 2013 |
| Provisional Start Times Released | 3rd May 2013 | 19th July 2013 |
| Deadline for Name /Address Changes | 10th May 2013 | 26th July 2013 |
| Route GPX Files Released | 17th May 2013 | 2nd August 2013 |
| Departure Packs Released | 20th -24th May 2013 | 5th - 9th August 2013 |
| The Ride UK 24 Challenge | 8th June 2013 | 24th August 2013 |
| Remaining Fundraising Due | 5th July 2013 | 28th September 2013 |
If you have any event specific questions or would like to speak with one of the team - you can contact us on 0207 609 6695 or info@rideuk24.com,
The Ride UK 24 Team